- Material: Denim
- Style: Casual
- Pattern Type: Solid
- Fit Type: Regular
- Elastic: Yes(Elastic)
SIZE(IN) | US | Bust | Waist | Hip | Pants Length |
S | 4 | 33.1 | 28.3 | 36.2 | 35.4 |
M | 6 | 34.6 | 29.9 | 37.8 | 35.8 |
L | 8 | 36.2 | 31.5 | 39.4 | 36.2 |
XL | 10 | 37.8 | 33.1 | 40.9 | 36.6 |
XXL | 10 | 39.4 | 34.6 | 42.5 | 37.0 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.